<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Blog &#187; imagemagick</title>
	<atom:link href="http://www.web-development-blog.com/archives/tag/imagemagick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-development-blog.com</link>
	<description>Read about Website Development, Online Marketing and Web Hosting</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How-to optmize JPEG images for websites</title>
		<link>http://www.web-development-blog.com/archives/best-methods-to-optimize-jpeg-images-for-websites/</link>
		<comments>http://www.web-development-blog.com/archives/best-methods-to-optimize-jpeg-images-for-websites/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:53:01 +0000</pubDate>
		<dc:creator>Olaf</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.web-development-blog.com/?p=964</guid>
		<description><![CDATA[While Internet connections becoming faster and faster, it&#8217;s more important to keep your website as fast as possible. One of the &#8220;slow&#8221; parts of your website are the images. In this article we show several ways to compress photos and JPEG images for your website. Update: Since 2011 is the page speed an criteria how [...]<br /><div><img src="http://cdn.web-development-blog.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.web-development-blog.com/archives/best-methods-to-optimize-jpeg-images-for-websites/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Image manipulations with Imagemagick</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/</link>
		<comments>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:05:08 +0000</pubDate>
		<dc:creator>Olaf</dc:creator>
				<category><![CDATA[PHP Scripts]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294</guid>
		<description><![CDATA[A very powerful tool for creating and manipulating images is ImageMagick. With this tools you can create drawings, modify existing images or just process images. The tool is available for Linux, windows and Mac based systems and is free available. Using the command line is Imagemagick the optimal tool to use image functions within your [...]<br /><div><img src="http://cdn.web-development-blog.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/49 queries in 0.029 seconds using disk: basic
Object Caching 514/529 objects using disk: basic
Content Delivery Network via cdn.web-development-blog.com

Served from: www.web-development-blog.com @ 2012-02-07 08:50:19 -->
