<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Blog &#187; click fraud</title>
	<atom:link href="http://www.web-development-blog.com/archives/tag/click-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-development-blog.com</link>
	<description>Read about Website Development, Online Marketing and Web Hosting</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Count clicks the right way!</title>
		<link>http://www.web-development-blog.com/archives/count-clicks-the-right-way/</link>
		<comments>http://www.web-development-blog.com/archives/count-clicks-the-right-way/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:24:06 +0000</pubDate>
		<dc:creator>Olaf</dc:creator>
				<category><![CDATA[PHP Scripts]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.web-development-blog.com/?p=236</guid>
		<description><![CDATA[If you own a link list or directory where the listings are ranked (on some page) on the number of outgoing hits, you&#8217;re possible victim of click fraud. There are not only people clicking their own listings many times, there are also click bots (remote scripts) which drive the click count &#8220;into the sky&#8221; in [...]<br /><div><img src="http://cdn.web-development-blog.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.web-development-blog.com/archives/count-clicks-the-right-way/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/46 queries in 0.049 seconds using disk: basic
Object Caching 432/446 objects using disk: basic
Content Delivery Network via cdn.web-development-blog.com

Served from: www.web-development-blog.com @ 2012-02-07 08:48:15 -->
