<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Blog &#187; book review</title>
	<atom:link href="http://www.web-development-blog.com/archives/tag/book-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-development-blog.com</link>
	<description>Read about Website Development, Online Marketing and Web Hosting</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Image manipulations with Imagemagick</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/</link>
		<comments>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:05:08 +0000</pubDate>
		<dc:creator>Olaf</dc:creator>
				<category><![CDATA[PHP Scripts]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294</guid>
		<description><![CDATA[A very powerful tool for creating and manipulating images is ImageMagick. With this tools you can create drawings, modify existing images or just process images. The tool is available for Linux, windows and Mac based systems and is free available. Using the command line is Imagemagick the optimal tool to use image functions within your [...]<br /><div><img src="http://cdn.web-development-blog.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Database Management with phpMyAdmin</title>
		<link>http://www.web-development-blog.com/archives/database-management-with-phpmyadmin/</link>
		<comments>http://www.web-development-blog.com/archives/database-management-with-phpmyadmin/#comments</comments>
		<pubDate>Mon, 12 May 2008 04:41:37 +0000</pubDate>
		<dc:creator>Olaf</dc:creator>
				<category><![CDATA[PHP Scripts]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[pma]]></category>

		<guid isPermaLink="false">http://www.web-development-blog.com/archives/database-management-with-phpmyadmin/</guid>
		<description><![CDATA[This is part one of the quick review of the book &#8220;Mastering phpMyAdmin for Effective MySQL Management&#8221; and the phpMyAdmin software. This article/review is not just another review about phpMyAdmin, but more some information about features I haven&#8217;t used during the last years of PHP/MySQL web development. About phpMyAdmin PMA is a full featured tool [...]<br /><div><img src="http://cdn.web-development-blog.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.0" /></div><div>Rating: 6.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.web-development-blog.com/archives/database-management-with-phpmyadmin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/55 queries in 0.032 seconds using disk: basic
Object Caching 509/539 objects using disk: basic
Content Delivery Network via cdn.web-development-blog.com

Served from: www.web-development-blog.com @ 2012-02-07 08:48:53 -->
