<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image manipulations with Imagemagick</title>
	<atom:link href="http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/</link>
	<description>Web development tutorials, SEO articles and PHP script resources</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:51:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olaf</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117763</link>
		<dc:creator>Olaf</dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117763</guid>
		<description>Hi,

I&#039;m sure you can do more advanced stuff within imagemagick too ;) a watermark is an really easy job for IM

Check the examples from this page:
http://www.imagemagick.org/Usage/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m sure you can do more advanced stuff within imagemagick too <img src='http://www.web-development-blog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  a watermark is an really easy job for IM</p>
<p>Check the examples from this page:<br />
<a href="http://www.imagemagick.org/Usage/" rel="nofollow">http://www.imagemagick.org/Usage/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine-One-One... Need Code, Help!</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117762</link>
		<dc:creator>Nine-One-One... Need Code, Help!</dc:creator>
		<pubDate>Sun, 26 Jul 2009 05:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117762</guid>
		<description>I&#039;ve always used GD library in my projects because it allows greater programmatic control of the images at the cost of processor power and memory, see examples:

* http://911-need-code-help.blogspot.com/2008/11/watermark-your-images-with-text-using.html
* http://911-need-code-help.blogspot.com/search/label/gd%20library

However, I think its time for me to have a look at Imagemagick for simpler tasks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always used GD library in my projects because it allows greater programmatic control of the images at the cost of processor power and memory, see examples:</p>
<p>* <a href="http://911-need-code-help.blogspot.com/2008/11/watermark-your-images-with-text-using.html" rel="nofollow">http://911-need-code-help.blogspot.com/2008/11/watermark-your-images-with-text-using.html</a><br />
* <a href="http://911-need-code-help.blogspot.com/search/label/gd%20library" rel="nofollow">http://911-need-code-help.blogspot.com/search/label/gd%20library</a></p>
<p>However, I think its time for me to have a look at Imagemagick for simpler tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Smyth (The Web Design Guy)</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117728</link>
		<dc:creator>Michael Smyth (The Web Design Guy)</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117728</guid>
		<description>Wow, this is going to make manipulating images on the fly much easier..usefull article!</description>
		<content:encoded><![CDATA[<p>Wow, this is going to make manipulating images on the fly much easier..usefull article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117725</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117725</guid>
		<description>ImageMagick can be a lot more efficient than GD too, and can do some operations which may be too memory intensive in GD, such as resizing</description>
		<content:encoded><![CDATA[<p>ImageMagick can be a lot more efficient than GD too, and can do some operations which may be too memory intensive in GD, such as resizing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117692</link>
		<dc:creator>Olaf</dc:creator>
		<pubDate>Wed, 13 May 2009 15:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117692</guid>
		<description>Hey Jeet,

I use IM a lot for image conversions via the command line on my Ubuntu laptop ;)</description>
		<content:encoded><![CDATA[<p>Hey Jeet,</p>
<p>I use IM a lot for image conversions via the command line on my Ubuntu laptop <img src='http://www.web-development-blog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeet</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117691</link>
		<dc:creator>Jeet</dc:creator>
		<pubDate>Wed, 13 May 2009 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117691</guid>
		<description>@Olaf: IM is definitely much more powerful than GD but it&#039;s also fun to use it on desktops :)</description>
		<content:encoded><![CDATA[<p>@Olaf: IM is definitely much more powerful than GD but it&#8217;s also fun to use it on desktops <img src='http://www.web-development-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117688</link>
		<dc:creator>Olaf</dc:creator>
		<pubDate>Sun, 10 May 2009 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117688</guid>
		<description>Hi Jeet,

this book (review) is for developer using IM on webservers ;)</description>
		<content:encoded><![CDATA[<p>Hi Jeet,</p>
<p>this book (review) is for developer using IM on webservers <img src='http://www.web-development-blog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeet</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117687</link>
		<dc:creator>Jeet</dc:creator>
		<pubDate>Sun, 10 May 2009 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117687</guid>
		<description>I have used ImageMagick&#039;s montage commmand to create simple montages. I often used a simple script to create these montages to ensure part of my desktop wallpaper had a fixed image and the other part kept changing. This was probably 7-8 years ago when I was still using wmaker and was contemplating moving to KDE :))</description>
		<content:encoded><![CDATA[<p>I have used ImageMagick&#8217;s montage commmand to create simple montages. I often used a simple script to create these montages to ensure part of my desktop wallpaper had a fixed image and the other part kept changing. This was probably 7-8 years ago when I was still using wmaker and was contemplating moving to KDE <img src='http://www.web-development-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117678</link>
		<dc:creator>Olaf</dc:creator>
		<pubDate>Wed, 06 May 2009 08:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117678</guid>
		<description>Hi Robert,

in my opinion ImageMagick is much easier and powerful as the GD library. With GD you need for an image resize process several rows of code. 

If you don&#039;t like to use the command line tools, try Imagick API</description>
		<content:encoded><![CDATA[<p>Hi Robert,</p>
<p>in my opinion ImageMagick is much easier and powerful as the GD library. With GD you need for an image resize process several rows of code. </p>
<p>If you don&#8217;t like to use the command line tools, try Imagick API</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kent</title>
		<link>http://www.web-development-blog.com/archives/image-manipulations-with-imagemagick/comment-page-1/#comment-117677</link>
		<dc:creator>Robert Kent</dc:creator>
		<pubDate>Wed, 06 May 2009 08:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-development-blog.com/?p=294#comment-117677</guid>
		<description>Very very good news indeed - at the moment I am handcoding php for users to upload their images and have them resized - some sort of api for this functionality would make my life a lot easier :)</description>
		<content:encoded><![CDATA[<p>Very very good news indeed &#8211; at the moment I am handcoding php for users to upload their images and have them resized &#8211; some sort of api for this functionality would make my life a lot easier <img src='http://www.web-development-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
